Item number | E00002 |
Standard | CE |
Engine type | Brushless engine / Silnik bezszczotkowy |
Motor rated power - Watt | 250W-350W |
Motor rated voltage - V | 36V |
Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
Speed - km/h | 20-25km / h |
Range - km | ≥33km |
Load capacity - kg | 130kg |
Front brake | Drum brake / Hamulec bębnowy |
Rear brake | Drum brake / Hamulec bębnowy |
Wheel &Tyre Size | 22" x 2.125 |
Battery type | Lead acid battery / Kwasowo-ołowiowy |
Battery capacity Ah | 12Ah |
Battery Voltage - 12V | 3X |
Battery charging time - h | 6-7h |
Bicycle size | 1710 x 690 x 1100 mm |
Tare weight /(net / gross) - kg | 71,3kg / 79,3kg |
* informative values |