Item number |
E00010 |
Standard | CE |
Engine type | Brushless engine / Silnik bezszczotkowy |
Motor rated power - Watt | 250W - 350W |
Motor rated voltage - V | 48V |
Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
Speed - km/h | 25km / h |
Range - km | ≥33km |
Load capacity - kg | 130kg |
Front brake | Drum brake / Hamulec bębnowy |
Rear brake | Drum brake / Hamulec bębnowy |
Wheel &Tyre Size | 22" x 2.125 |
Battery type | Lead acid battery / Kwasowo-ołowiowy |
Battery capacity Ah | 12Ah |
Battery Voltage - 12V | 4X |
Battery charging time - h | 6-7h |
Bicycle size | 1800 x 550 x 1080 mm |
Packing size | 1550 x 320 x 850 mm |
Tare weight /(net / gross) - kg | 62kg / 68kg |
* informative values |