Item number | E00009 |
Standard | CE |
Engine type | Brushless engine / Silnik bezszczotkowy |
Motor rated power - Watt | 250W - 450W |
Motor rated voltage - V | 48V |
Engine power consuption - kW·h/100km | 2-3kW.h / 100km |
Speed - km/h | 30km / h |
Range - km | ≥60km |
Load capacity - kg | 130kg |
Front brake | Drum brake / Hamulec bębnowy |
Rear brake | Drum brake / Hamulec bębnowy |
Wheel &Tyre Size | 16" x 2.50 |
Battery type | Lead acid battery / Kwasowo-ołowiowy |
Battery capacity Ah | 20Ah |
Battery Voltage - 12V | 4X |
Battery charging time - h | 6-8h |
Scooter size | 1820 × 500 × 1160 mm |
Packing size | 1630 × 410 × 870 mm |
Tare weight /(net / gross) - kg | 78kg / 85kg |
* informative values |